Titan
GOLD Track Light
![](http://iluminacionledalimentacion.com/wp-content/uploads/2017/11/Captura-de-pantalla-2017-10-13-a-las-13.16.02.png)
Code | PR27628GDB | PR27638GDB |
LED | GOLD | GOLD |
Intensity | 700mA | 1050mA |
Power | 26W | 40W |
Lumens | 2600lm | 3800lm |
Angle | 90ºx70º | 90ºx70º |
Voltage | 220-240V AC | 220-240V AC |
Sizes
![](http://iluminacionledalimentacion.com/wp-content/uploads/2017/11/Captura-de-pantalla-2017-10-13-a-las-13.09.47.png)
Multimedia
Datasheet
Coming Soon
GOLD Track Light
Code | PR27628GDB | PR27638GDB |
LED | GOLD | GOLD |
Intensity | 700mA | 1050mA |
Power | 26W | 40W |
Lumens | 2600lm | 3800lm |
Angle | 90ºx70º | 90ºx70º |
Voltage | 220-240V AC | 220-240V AC |
Coming Soon